IEC manufactures KIRLOSKAR GREEN SILENT Diesel Generators ranging from 5 KVA to 625 KVA
for varied domestic, commercial and industrial segments.



Specifications of DG sets




Genset Model

Engine Model

Engine Power

at 1500

rpm.kw (Hp)

Prime power

Genset rating

at 0.8 p.f (kVA)

Overall canopy

Dimensions

L x W x H (mm)

Approx

weight in kg.

(with canopy)

KG20WS4 2R1040 19.9(27) 20 2100 X 995 X 1225 915
KG25WS5 3R1040 30.9(42) 25 2385 X 995 X 1225 1020
KG30WS5 3R1040 30.9(42) 30,35 2385 X 995 X 1225 1020
KG40WS 4R1040 41.2(56.1) 40,45 2575 X 1075 X 1455 1520
KG50WS 4R1190 45.6(62) 50 3350 X 1191 X 1650 1500
KG62.5WS2 4R1040T 61(83) 62.5,70 3240 X 1140 X 1585 1930
KG82.5WS2 4R1040TA 77.2(105) 75,82.5 3240 X 1140 X 1585 1950
KG100WS 4K1080TA 92(125) 100 3240 X 1340 X 1805 1925
KG125WS 4K1080TA1 114.7(156) 125 3240 X 1340 X 1805 2034
KG140WS2 6K1080TA1 127.4(173) 140 4040 X 1540 X 1900 3500
KG160WS2 6K1080TA 147.2(200) 160 4040 X 1540 X 1900 3550
KG180WS2 6SL1500TASRI 164.8(224) 180 5210 X 1700 X 2050 3870
KG200WS2 6SL1500TASRII 184(250) 200 5210 X 1700 X 2050 3950
KG250WS1 6SL8800TA 228.2(310) 250 5210 X 1700 X 2050 4660
KG320WS4 DV61TASR1 284(386) 320 5700 X 2000 X 2560 5200
KG380WS DV8 SR 2 346 (470) 380 5700 X 2000 X 2555 6000
KG400WS2 DV8 360(490) 400 5765 X 2000 X 2570 6000
KG500WS3 DV10 448(608) 500 6240 X 2000 X 2570 6655
KG600WS3 DV12 532(723) 600 6670 X 2000 X 2750 7500
KG625WS3 DV12SRI 552(750) 625 6670 X 2000 X 2750 7500


Genset Model

Engine Model

Engine Power

at 1500

rpm.Kw (Hp)

Prime power

Genset rating

at 0.8 p.f (kVA)

Overall canopy

Dimensions

L x W x H (mm)

Approx

weight in kg.

(with canopy)

KG6AS7 EA10 7.4(10) 5,6 1640 X 820 X 1330 650
KG10AS5 EA16 11.7(16) 7.5,10 2070 X 820 X 1330 850
KG15AS4 HA294 SRIII 15.1(20.5) 10,12.5,15 1770 X 1080 X 1395 1220
KG25AS-C HA394 23.5(32) 20,25 2035 X 1080 X 1395 1350
KG35AS HA494 31.6(43) 30,35 3130 X 1100 X 1680 1440
KG40AS HA494T 41.2(56) 40,45 3220 X 1100 X 1680 1580
KG50AS HA694 47.7(65) 50 3980 X 1240 X 1680 1870
KG70AS HA694T 61(83) 62.5,70 3980 X 1240 X 1680 1920



Notes :

  • * Genset ratings are as per ISO 8528
  • * For the site conditions other than standard operating conditions, consult IEC for available prime power
  • * Modular design, requiring no external piping
  • * Ease in maintenance ensuring trouble-free operations
  • * Single window service
  • * 2 free service checks*


In view of continuous product up gradation and design changes, all above specifications and dimensions are subject to change without prior notice.
*Excluding consumables & spares.



  • For more information
  • Email enquiry@iecgensets.com
  • Call 09316399999
  • SMS 'GENSET' to 56161
Site Map